- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors And Extended Families!!! Fabulous Duplex With Possibility For Triplex Or Fourplex!!! Steps To Ossington Village, Trinity Bellwoods Park, Recreation Centre, Tennis Courts, Outdoor Skating Rink, Queen West, Shops, Restaurants, Bars And So Much More. With The City Of Toronto Encouraging Housing Development, This Is The Perfect Find! Basement Needs Underpinning But Currently Boasts 2 Separate Entrances Which Is Perfect For An Additional Unit.**** Extras ****2 Stoves, 2 Refrigerators, Clothes Washer And Dryer, All Existing Electrical Light Fixtures, All Window Coverings, & Hwt (R). 3 Rooms Have Been Virtually Staged.
2 Stoves, 2 Refrigerators, Clothes Washer And Dryer, All Existing Electrical Light Fixtures, All Window Coverings, & Hwt (R). 3 Rooms Have Been Virtually Staged.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,340 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 24.83 x 67.58 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.60m x 7.97m | Double Sink, Laminate |
Main | Living | 16.83m x 9.94m | Laminate, Window |
Main | Dining | 12.89m x 11.48m | Laminate, Open Concept, Window |
Main | Br | 10.24m x 8.89m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 9.61m x 9.32m | Hardwood Floor, Closet, Window |
Upper | Kitchen | 10.60m x 8.04m | Double Sink, Laminate, W/O To Sunroom |
Upper | Living | 16.93m x 10.07m | Laminate, Window |
Upper | Dining | 12.96m x 12.40m | Laminate, Window |
Upper | Br | 10.37m x 8.89m | Laminate, Closet, Window |
Upper | 2nd Br | 9.61m x 9.35m | Laminate, Closet, Window |
Upper | Solarium | 22.90m x 5.97m | |
Upper | Solarium | 10.79m x 5.09m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...