- Property Info
- WalkScore
- Mortgage Info
- Share
Massive 4 Bedroom, 3 Bathroom Home With 3 Separate Entrances! Terrific For Families, Easily Add An In-Law Suite Or Buy And Make A Profit Monthly Purchasing It As A Rental Property! Newer, Modern Laminate On Main Floor And Clean Carpets On The Upper Levels. Lovingly Maintained By The Current Owners. Maintenance Fees Include Heat, Water, Cable And Access To The Clean And Well Kept Pool & Large Gym. Priced For A Quick Sale!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1800-1999 |
Property Tax | $1,106 |
Maintenance | $1849.00 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 14.04m x 7.81m | |
2nd | Living | 9.97m x 19.91m | |
Main | Family | 15.39m x 14.96m | |
2nd | Prim Bdrm | 13.88m x 13.22m | |
3rd | Br | 12.93m x 9.48m | |
3rd | Br | 9.65m x 10.1m | |
3rd | Br | 9.88m x 12.53m | |
3rd | Laundry | 8.86m x 7.81m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...