- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A World Of Serenity, Breathtakng Views & Endless Business Opportunities! Nestled In The Heart Of Springwater, This Custom-Built 4Br 3Bth Bungalow Boasts 4555 Sqft Of Living Space On A Sprwlng 99-Acre Farm. Enjoy The Magnificent Views Of Orr Lake, Georgian Bay & Blue Mountain In The Comfort & Privacy Of Your Own Hme. Lwr Level W/ Multi-Family Possibilities Has W/O Access To The Bckyrd Full Of Fruit Trees & Gardens. Take A Dip In The In-Ground Pool Or Admire The Picturesque Scenery From The Upper Rear Deck. Enjoy Peace Of Mind That Comes From Approximately $70K Annual Income From The Solar Panel Leasable 50 Acres + The Potential For Even Mre Incme From 30 Acres Of Arable Land That's Ideal For Organic Uses, Ect. This Prprty Truly Is A World Of Endless Business Venture Potential. Easy Access To Hwy 93/Hwy 27 & Only 90 Mins From Toronto, This Property Is The Perfct Blnd Of Serenity & Convenience. Don't Miss Out On This Lifetime Opportunity To Live The Lifestyle You've Dreamed Of. **** Extras **** Carbon Monoxide Detector, Central Vac, Dishwasher, Garage Door Opener, Hot Water Tank Owned, Microwave, Pool Equipment, Refrigerator, Smoke Detector, Stove, Window Coverings
Carbon Monoxide Detector, Central Vac, Dishwasher, Garage Door Opener, Hot Water Tank Owned, Microwave, Pool Equipment, Refrigerator, Smoke Detector, Stove, Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $20,978 |
Maintenance | N/A |
Days On Our Website | 47 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 2039.99 x 2696.07 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.58m x 18.57m | Open Concept, Granite Counter, Eat-In Kitchen |
Main | Dining | 12.11m x 11.98m | W/O To Deck, Hardwood Floor, Window Flr To Ceil |
Main | Great Rm | 22.67m x 18.08m | Fireplace, Vaulted Ceiling, Hardwood Floor |
Main | Prim Bdrm | 15.49m x 10.93m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | Bathroom | 17.78m x 6.1m | Ensuite Bath |
Main | 2nd Br | 13.29m x 12.5m | Closet, Window Flr To Ceil |
Main | Bathroom | 8.79m x 9.38m | 4 Pc Bath, Tile Floor |
Lower | Other | 28.77m x 21.69m | Open Concept, Tile Floor |
Lower | Family | 13.78m x 21.69m | Fireplace, W/O To Pool, W/O To Yard |
Lower | 3rd Br | 14.9m x 10.04m | Closet |
Lower | 4th Br | 12.17m x 11.09m | Closet |
Lower | 5th Br | 10.5m x 10.17m | 5 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Bsmt | 1 x 5 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...