- Property Info
- WalkScore
- Mortgage Info
- Share
This Well Crafted Master Piece Will Be Sure To Impress!!! Situated On A Premium 60' Lot, This Stunning Home Boasts Close To 5000 Sq Ft Of Luxurious Living Space. Features Include Coffered Ceilings, Fabulous Landscaping, Heated Floors, Walk Outs From Bsmt & Master Suite, Soaring Ceilings In The Foyer, Skylight, Custom Mill Work & Built-Ins, Private Backyard And Much More! Easy Access To Hwys 427, Qew & 401. Close To Parks, Schools, Library, & Sherway Gardens**** Extras ****Kitchen Aid Side By Side Fridge-Freezer, Wolf Gas Stove, Dw, B/I Convection Oven & Micrwave, Range Hood, 2 Washers, 2 Dryers, California Shutters, Raw Silk Curtains, All Existing Electrical Light Fixtures, Irrigation System & Heated Floors.
Kitchen Aid Side By Side Fridge-Freezer, Wolf Gas Stove, Dw, B/I Convection Oven & Micrwave, Range Hood, 2 Washers, 2 Dryers, California Shutters, Raw Silk Curtains, All Existing Electrical Light Fixtures, Irrigation System & Heated Floors.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,913 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.19m x 12.89m | Fireplace, Picture Window, Hardwood Floor |
Main | Dining | 13.39m x 13.16m | Formal Rm, Crown Moulding, Pot Lights |
Main | Kitchen | 14.76m x 14.17m | Stainless Steel Appl, Centre Island, Ceramic Back Splash |
Main | Breakfast | 18.50m x 13.12m | W/O To Patio, Heated Floor, Combined W/Kitchen |
Main | Family | 14.86m x 13.29m | Fireplace, Crown Moulding, Pot Lights |
2nd | Master | 27.07m x 11.52m | 6 Pc Ensuite, W/O To Balcony, W/I Closet |
2nd | 2nd Br | 17.39m x 14.07m | Double Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 14.73m x 10.79m | 4 Pc Ensuite, Semi Ensuite, Large Closet |
2nd | 4th Br | 13.58m x 11.02m | 4 Pc Ensuite, Semi Ensuite, W/I Closet |
Bsmt | Rec | 27.20m x 18.67m | Fireplace, W/O To Yard, Heated Floor |
Bsmt | Br | 15.55m x 13.16m | 4 Pc Ensuite, Semi Ensuite, Hardwood Floor |
Bsmt | Office | 14.01m x 12.27m | Hardwood Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Lower | 1 x 4 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...