- Property Info
- WalkScore
- Mortgage Info
- Share
Make A Smart Investment! Situated In Prime, Trendy Corso Italia Residential Property With Three Self-Contained Units. Perfect For Live In Rent Or Extended Family. This Detached 2 Storey Home Boasts Original Character, Fabulous Floor Plan And Very Rare 4 Car Parking. Walk To Ttc, Trendy Shops, Restaurants, Bakeries, Cafes And Amenities With A Walk Score Of 92. Close To Library,Schools, Parks, Recreation Centre, Public Swimming Pool, Skating Rink & Much More!
All Existing Electrical Light Fixtures, All Window Coverings, 3 Fridges, 3 Stoves, Gas Burner And Heating Equipment. Coin Washer And Dryer (Rental On A Month To Month Basis At $58.05).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,670 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.89m x 3.10m | Ceramic Floor, Walk-Out, Irregular Rm |
Main | Living | 3.95m x 3.63m | Fireplace, Hardwood Floor, Combined W/Dining |
Main | Dining | 3.89m x 3.07m | Hardwood Floor, Combined W/Living |
Main | Br | 3.75m x 2.65m | Hardwood Floor, Closet |
Main | 2nd Br | 2.65m x 2.40m | Hardwood Floor, Closet |
2nd | Kitchen | 2.69m x 3.55m | Linoleum, Irregular Rm |
2nd | Breakfast | 3.05m x 2.70m | L-Shaped Room |
2nd | Living | 4.91m x 3.87m | Broadloom, Double Closet |
2nd | Br | 4.75m x 3.13m | Hardwood Floor, Closet |
2nd | 2nd Br | 3.62m x 3.07m | Broadloom |
Bsmt | Kitchen | 3.18m x 2.60m | Linoleum, Irregular Rm |
Bsmt | Living | 4.22m x 3.04m | Parquet Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...