- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Mount Carmel Neighborhood!!Do Not Miss This Stunning Custom Built 4Br/4Bth Home & Gorgeous Oversized Lot With A Spa Like Private Backyard & Beautiful Inground Pool. A Backyard Oasis!. Elegant Entrance With Formal Dining And Living Room. An Entertainer's & Chef's Dream Home Offering A Newly Renovated Kitchen('19) With 9 Foot Island & Oversized S/S Fridge. . Overlooks Family Room With Gas Fireplace With Two Walkouts To The Spectacular Backyard. Triple Aaa Location, Close To All Amenities Just Minutes Away And Beautiful Creeks And Nature Trails, Great Schools, Highways & More. A Stunning Property, Make It Your Own!! **** Extras **** All S/S Appliances, Washer/Dryer, Stove, Hood/Fridge, All Elf's. Central Vaccum + All Pool Equipment (As Is). Exclude: Freezer On Main Floor.
All S/S Appliances, Washer/Dryer, Stove, Hood/Fridge, All Elf's. Central Vaccum + All Pool Equipment (As Is). Exclude: Freezer On Main Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,726 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 138.61 x 162.50 |
Pool | Inground |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | Measurements not available | B/I Shelves, Window |
Main | Living | 25.92m x 14.96m | Combined W/Dining, Fireplace, Hardwood Floor |
Main | Dining | 25.92m x 14.96m | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | 28.64m x 15.09m | Eat-In Kitchen, Centre Island, W/O To Yard |
Main | Family | 28.64m x 15.09m | Fireplace, Laminate, W/O To Yard |
2nd | Prim Bdrm | 13.19m x 15.03m | 4 Pc Ensuite, W/I Closet, W/I Closet |
2nd | Br | 11.35m x 11.61m | Closet, Laminate |
2nd | 2nd Br | 12.5m x 11.38m | Double Closet, Laminate |
2nd | 3rd Br | 12.93m x 19.26m | Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...