- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Your Once In A Lifetime Opportunity To Own One Of The Best Custom Estate Homes Overlooking Belwood Lake. If You Enjoy Boating, Fishing, Swimming, Waterskiing, Beach Lounging, Biking, Hiking & Snowmobiling Then This Home Is Perfect For You! Sitting On Over 2 Acres, This Completely Renovated Luxury Home Offers 9200 Sq Ft Of Living Space With 6 Beds & 6 Baths, Chef Inspired Kitchen, Indoor Heated Salt-Water Pool (16'X32') & Sauna! Private Pond, Private Nanny/Guest/In-Law Suite. Professional Landscaping Throughout. **** Extras **** Geothermal Heating/Air Conditioning Systm W/4 Air Zones & 3 In-Flr Heating Zones. Wolf & Sub Zero Appls, Ceiling Wood Burning Stne F/P, Skylights, Custom Millwork, Solid Wood Doors, Crwn Mldng & Brazilian Cherry Hrdwd Flooring,
Geothermal Heating/Air Conditioning Systm W/4 Air Zones & 3 In-Flr Heating Zones. Wolf & Sub Zero Appls, Ceiling Wood Burning Stne F/P, Skylights, Custom Millwork, Solid Wood Doors, Crwn Mldng & Brazilian Cherry Hrdwd Flooring,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $11,468 |
Maintenance | N/A |
Days On Our Website | 75 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 220.28 x 317.50 |
Pool | Indoor |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 36.42m x 14.24m | Hardwood Floor, W/O To Deck, Window |
Main | Dining | 14.6m x 15.09m | Porcelain Floor, Vaulted Ceiling, Window |
Main | Kitchen | 17.75m x 18.24m | Modern Kitchen, Family Size Kitchen, Centre Island |
Main | Breakfast | 17.75m x 12.07m | Porcelain Floor, W/O To Deck, 2 Way Fireplace |
Main | Prim Bdrm | 15.68m x 25.98m | Hardwood Floor, W/O To Deck, 5 Pc Ensuite |
Upper | 2nd Br | 16.01m x 14.4m | Hardwood Floor, Semi Ensuite, Window |
Upper | 3rd Br | 14.4m x 12.07m | Hardwood Floor, Semi Ensuite, Window |
Bsmt | 4th Br | 17.09m x 14.7m | Laminate, W/O To Patio, Closet |
Bsmt | 5th Br | 15.29m x 14.7m | Laminate, W/O To Patio, Closet |
Bsmt | Br | 16.31m x 14.01m | Laminate, Window, Closet |
Bsmt | Kitchen | 15.58m x 14.6m | Laminate, Quartz Counter, W/O To Patio |
Bsmt | Rec | 16.99m x 30.25m | Laminate, W/O To Patio, Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Upper | 1 x 5 piece |
Bsmt | 2 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...